Map of roads and parking within the development:
Roads and Parking PDF Map
Key and notes for the maps.
SBC = Scottish Borders Council
Factor = FBRSeed
General Key
| Area | Responsibility | Colour |
| Site Roads | Generally covered by SBC. The rule appears to be, if it is a through road that is accessible by the Public, then SBC will maintain. | Orange |
| Paths | General use by public then maintained by SBC | Orange |
| Private Paths | Specific paths which are applicable to properties are the responsibility of the owners of the dwelling | Blue |
| Nominated Parking | Owners | Blue/Brown |
| Visitor Parking | Factor | Yellow |
Cospatrick Court
| Area | Responsibility |
| Roads & Paths | SBC |
| Courtyard – including Visitor parking | SBC |
| Car Parking at side: | |
| Designated spaces | Owners |
| Surround | Factor |
| Arches parking: | |
| Under Arches | Specific burden to dwellings as on deeds |
| Designated Spaces | Owners |
| Surround | Factor |
| Path at No.8 | Owner of no. 8 as on deeds |
Lambton Green
| Area | Responsibility |
| Roads and Pavement | SBC |
Dundock Drive
| Area | Responsibility |
| Roads and pavements from Lambton Green to Dundock car park | SBC |
| Path behind nos. 3, 5, 7 | Specific burden to dwellings as on deeds |
| Nominated parking bays | Owners |
| Entry to car park | Factors |
| Path alongside flats | Specific burden to dwellings as on deeds |
Montague Mews
| Area | Responsibility |
| Roads and pavements | SBC |
| Nominated parking spaces | Owners |
Kincham Loan
| Area | Responsibility |
| Roads and pavements | SBC |
| Path alongside no. 10 | Specific burden to dwellings as on deeds |
| Path behind nos. 10, 12, 14 | Specific burden to dwellings as on deeds |
| Nominated parking bays | Owners |
Dunglass Road – Phase 4
| Area | Responsibility |
| Dunglass Road at front and rear of dwellings | SBC |
| Paths between dwellings | Specific burden to dwellings as on deeds |
| Nominated parking bays | Owners |
Dunglass Road – Phase 5
| Area | Responsibility |
| Roads and pavements to commencement of parking area | SBC |
| Nominated parking bays | Owners |
| Paths at rear of properties | Factor |
| General parking area | Factor |